Graphviz: Difference between revisions
Jump to navigation
Jump to search
| Line 117: | Line 117: | ||
! label | ! label | ||
| | | | ||
<quickgv name=" | <quickgv name="G3_1" theme="warm"> | ||
rankdir=TB; | rankdir=TB; | ||
A1 -> B1 [label="label", constraint=false]; | A1 -> B1 [label="label", constraint=false]; | ||
| Line 124: | Line 124: | ||
! xlabel | ! xlabel | ||
| | | | ||
<quickgv name=" | <quickgv name="G3_2" theme="warm"> | ||
rankdir=TB; | rankdir=TB; | ||
A1 -> B1 [xlabel="xlabel", constraint=false]; | A1 -> B1 [xlabel="xlabel", constraint=false]; | ||
| Line 131: | Line 131: | ||
! xlabel<br/>with minlen=4 | ! xlabel<br/>with minlen=4 | ||
| | | | ||
<quickgv name=" | <quickgv name="G3_3" theme="warm"> | ||
rankdir=TB; | rankdir=TB; | ||
A1 -> B1 [xlabel="xlabel", minlen=4, constraint=false]; | A1 -> B1 [xlabel="xlabel", minlen=4, constraint=false]; | ||
| Line 138: | Line 138: | ||
! label<br/>in subgraph | ! label<br/>in subgraph | ||
| | | | ||
<quickgv name=" | <quickgv name="G3_4" theme="warm"> | ||
rankdir=TB; | rankdir=TB; | ||
subgraph cluster_subg { | subgraph cluster_subg { | ||
| Line 147: | Line 147: | ||
! xlabel<br/>in subgraph | ! xlabel<br/>in subgraph | ||
| | | | ||
<quickgv name=" | <quickgv name="G3_5" theme="warm"> | ||
rankdir=TB; | rankdir=TB; | ||
subgraph cluster_subg { | subgraph cluster_subg { | ||
| Line 156: | Line 156: | ||
! xlabel<br/>in subgraph<br/>with minlen=4 | ! xlabel<br/>in subgraph<br/>with minlen=4 | ||
| | | | ||
<quickgv name=" | <quickgv name="G3_6" theme="warm"> | ||
rankdir=TB; | rankdir=TB; | ||
subgraph cluster_subg { | subgraph cluster_subg { | ||
Revision as of 04:22, 26 February 2019
Beautify Edges
Edge Attributes
| label | arrow | other |
|---|---|---|
|
arrowhead arrowsize arrowtail color colorscheme comment constraint decorate dir fillcolor fontcolor fontname fontsize id len lhead ltail minlen nojustify penwidth pos samehead sametail showboxes target tooltip weight
Edge label
All kinds of labels
| label | xlabel | headlabel | taillabel |
|---|---|---|---|
Difference between label and xlabel 1
Attribute label works not good as expected while using in subgraph.
| label | xlabel | label in subgraph | xlabel in subgraph |
|---|---|---|---|
Difference between label and xlabel 2 (constraint=false)
- The label is gone.
- Space of xlabel is not enough.
| label | |
|---|---|
| xlabel | |
| xlabel with minlen=4 |
|
| label in subgraph |
|
| xlabel in subgraph |
|
| xlabel in subgraph with minlen=4 |