LM/GPU Comparison: Difference between revisions
< LM
Jump to navigation
Jump to search
(Created page with "== B70 vs R9700 vs RTX 5090 == {| class="wikitable" ! || B70 || R9700 || RTX 5090 |- | INT4 || || || |- | INT8 || || || |- | MXFP4 || || || |- | MXFP8 || || || |- | FP8 || || || |- | FP16 || || || |- | BF16 || || || |}") |
|||
| Line 4: | Line 4: | ||
! || B70 || R9700 || RTX 5090 | ! || B70 || R9700 || RTX 5090 | ||
|- | |- | ||
| INT4 || || || | | INT4 || 734.0 || || | ||
|- | |- | ||
| INT8 || || || | | INT8 || 367.0 || || | ||
|- | |- | ||
| MXFP4 || || || | | MXFP4 || - || || | ||
|- | |- | ||
| MXFP8 || || || | | MXFP8 || - || || | ||
|- | |- | ||
| FP8 || || || | | FP8 || - || || | ||
|- | |- | ||
| FP16 || || || | | FP16 || 183.5 || || | ||
|- | |- | ||
| BF16 || || || | | BF16 || 183.5 || || | ||
|} | |} | ||
Revision as of 06:50, 21 September 2026
B70 vs R9700 vs RTX 5090
| B70 | R9700 | RTX 5090 | |
|---|---|---|---|
| INT4 | 734.0 | ||
| INT8 | 367.0 | ||
| MXFP4 | - | ||
| MXFP8 | - | ||
| FP8 | - | ||
| FP16 | 183.5 | ||
| BF16 | 183.5 |