LM/GPU Comparison: Difference between revisions

From Fundamental Ramen
< LM
Jump to navigation Jump to search
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Matrix Performance: B70 vs R9700 vs RTX 5090 ==
== Matrix Performance: B70 vs R9700 vs RTX 5090 ==


== Matrix Performance: B70 vs R9700 vs RTX 5090 ==


{| class="wikitable"
{| class="wikitable"
! || B70 || R9700 || RTX 5090
! || B70 || R9700 || RTX 5090
|-
|-
| INT4 || 734.0 || 459.2 || 3,380.0
| INT4 || 734.0 || 765.5 || -
|-
|-
| INT8 || 367.0 || 229.6 || 1,690.0
| INT8 || 367.0 || 382.7 || 838.0
|-
|-
| MXFP4 || - || - || 3,380.0
| MXFP4 || - || - || 1676.0
|-
|-
| MXFP8 || - || - || 1,690.0
| MXFP8 || - || - || 838.0
|-
|-
| FP8 || - || 229.6 || 1,690.0
| FP8 || - || 382.7 || 838.0
|-
|-
| FP16 || 183.5 || 114.8 || 845.0
| FP16 || 183.5 || 191.4 || 419.0
|-
|-
| BF16 || 183.5 || 114.8 || 845.0
| BF16 || 183.5 || 191.4 || 209.5
|}
|}

Latest revision as of 07:01, 21 September 2026

Matrix Performance: B70 vs R9700 vs RTX 5090

B70 R9700 RTX 5090
INT4 734.0 765.5 -
INT8 367.0 382.7 838.0
MXFP4 - - 1676.0
MXFP8 - - 838.0
FP8 - 382.7 838.0
FP16 183.5 191.4 419.0
BF16 183.5 191.4 209.5