Graphviz: Difference between revisions
Jump to navigation
Jump to search
| Line 55: | Line 55: | ||
== Edge label == | == Edge label == | ||
=== All kinds of labels === | === All kinds of labels === | ||
{| class="wikitable" | |||
! label || xlabel || headlabel || taillabel | |||
|- | |||
| | |||
<quickgv name="G1_1" theme="warm"> | <quickgv name="G1_1" theme="warm"> | ||
rankdir=TB; | rankdir=TB; | ||
A -> B [label="label"]; | A -> B [label="label"]; | ||
</quickgv> | </quickgv> | ||
| | |||
<quickgv name="G1_2" theme="warm"> | <quickgv name="G1_2" theme="warm"> | ||
rankdir=TB; | rankdir=TB; | ||
A -> B [xlabel="xlabel"]; | A -> B [xlabel="xlabel"]; | ||
</quickgv> | </quickgv> | ||
| | |||
<quickgv name="G1_3" theme="warm"> | <quickgv name="G1_3" theme="warm"> | ||
rankdir=TB; | rankdir=TB; | ||
A -> B [headlabel="headlabel"]; | A -> B [headlabel="headlabel"]; | ||
</quickgv> | </quickgv> | ||
| | |||
<quickgv name="G1_4" theme="warm"> | <quickgv name="G1_4" theme="warm"> | ||
rankdir=TB; | rankdir=TB; | ||
A -> B [taillabel="taillabel"]; | A -> B [taillabel="taillabel"]; | ||
</quickgv> | </quickgv> | ||
|} | |||
=== Difference between label and xlabel 1 === | === Difference between label and xlabel 1 === | ||
Revision as of 03:35, 26 February 2019
Beautify Edges
Edge Attributes
| label | arrow | other |
|---|---|---|
|
arrowhead arrowsize arrowtail color colorscheme comment constraint decorate dir fillcolor fontcolor fontname fontsize id len lhead ltail minlen nojustify penwidth pos samehead sametail showboxes target tooltip weight
Edge label
All kinds of labels
| label | xlabel | headlabel | taillabel |
|---|---|---|---|
Difference between label and xlabel 1
Attribute label works not good as expected while using in subgraph.
| label | xlabel | label in subgraph | xlabel in subgraph |
|---|---|---|---|
Difference between label and xlabel 2 (constraint=false)
- The label is gone.
- Space of xlabel is not enough.
| label | |
|---|---|
| xlabel | |
| xlabel with minlen=4 |
|
| label in subgraph |
|
| xlabel in subgraph |
|
| xlabel in subgraph with minlen=4 |