Useful Commands/Hardware: Difference between revisions
Jump to navigation
Jump to search
| Line 18: | Line 18: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Chipset || Speed || kernel<br/>module || bonding<br/>balance-alb | ! Chipset || Speed || kernel<br/>module || bonding<br/>balance-alb || RoCE | ||
|- | |- | ||
| Mellanox ConnectX-3 Pro EN || 40G || || | | Mellanox ConnectX-3 Pro EN || 40G || || || | ||
|- | |- | ||
| Intel X540/X550 || 10G || ixgbe || | | Intel X540/X550 || 10G || ixgbe || || | ||
|- | |- | ||
| Marvell AQtion AQC111U || 5G || qede || | | Marvell AQtion AQC111U || 5G || qede || || | ||
|- | |- | ||
| Marvell AQtion AQC112U || 2.5G || qede || | | Marvell AQtion AQC112U || 2.5G || qede || || | ||
|- | |- | ||
| Realtek RTL8156 || 2.5G || || | | Realtek RTL8156 || 2.5G || || || | ||
|- | |- | ||
| Realtek RTL8153 || 1G || || | | Realtek RTL8153 || 1G || || || | ||
|- | |- | ||
| ASIX AX88179 || 1G || || X | | ASIX AX88179 || 1G || || X || | ||
|} | |} | ||
Revision as of 08:56, 27 July 2021
ethtool -i eth0
lspci -k
lsusb
lsmod
Module name of Ethernet Cards
| Chipset | Speed | kernel module |
bonding balance-alb |
RoCE |
|---|---|---|---|---|
| Mellanox ConnectX-3 Pro EN | 40G | |||
| Intel X540/X550 | 10G | ixgbe | ||
| Marvell AQtion AQC111U | 5G | qede | ||
| Marvell AQtion AQC112U | 2.5G | qede | ||
| Realtek RTL8156 | 2.5G | |||
| Realtek RTL8153 | 1G | |||
| ASIX AX88179 | 1G | X |