Test QuickGV: Difference between revisions
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
<quickgv name="123" theme="warm" usage="ram"> | <quickgv name="123" theme="warm" usage="ram"> | ||
subgraph cluster_clients { | subgraph cluster_clients { | ||
label="Client" | |||
c1[label="var ws = new WebSocket('/foo')"]; | c1[label="var ws = new WebSocket('/foo')"]; | ||
c2[label="ws.onerror = function (ev) ..."]; | c2[label="ws.onerror = function (ev) ..."]; | ||
| Line 10: | Line 11: | ||
c5[label="ws.send()"]; | c5[label="ws.send()"]; | ||
} | } | ||
subgraph cluster_queues { | subgraph cluster_queues { | ||
s[label="Service Unit | <rh> Request Handler | <ph> Push Handler | <pw> Push Worker | <mh> Message Handler | <mw> Message Worker"]; | |||
iq[label="Inbound Queue"]; | iq[label="Inbound Queue"]; | ||
oq[label="Outbound Queue"]; | oq[label="Outbound Queue"]; | ||
Revision as of 07:03, 5 March 2021
See: https://graphviz.gitlab.io/_pages/pdf/dotguide.pdf
WebSocket Service
建議線路 gen1
建議線路 gen2
A
testflow
test